Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Ford Galaxy 2.0 107 kW / 143 hp / 145 PS | 1999 cc | 4 | AOWA / AOWB | timing chain |
Ford Galaxy 2.0 Flexifuel 107 kW / 143 hp / 145 PS | 1999 cc | 4 | TBWA / TBWB | timing chain |
Ford Galaxy 1.6 EcoBoost 118 kW / 158 hp / 160 PS | 1596 cc | 4 | JTWA / JTWB | timing belt |
Ford Galaxy 2.3 118 kW / 158 hp / 160 PS | 2261 cc | 4 | SEWA | timing chain |
Ford Galaxy 2.0 EcoBoost 149 kW / 200 hp / 203 PS | 1999 cc | 4 | TNWA | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Ford Galaxy 1.8 TDCi 74 kW / 99 hp / 100 PS | 1753 cc | 4 | FFWA | timing belt |
Ford Galaxy 1.6 TDCi 85 kW / 114 hp / 115 PS | 1560 cc | 4 | Engine | timing belt |
Ford Galaxy 2.0 TDCi 85 kW / 114 hp / 115 PS | 1997 cc | 4 | KLWA / TYWA | timing belt |
Ford Galaxy 2.0 TDCi 96 kW / 129 hp / 130 PS | 1997 cc | 4 | AZWA | timing belt |
Ford Galaxy 2.0 TDCi 103 kW / 138 hp / 140 PS | 1997 cc | 4 | UFWA / QXWA / QXWB / QXWC | timing belt |
Ford Galaxy 2.0 TDCi 120 kW / 161 hp / 163 PS | 1997 cc | 4 | TXWA | timing belt |
Ford Galaxy 2.2 TDCi 129 kW / 173 hp / 175 PS | 2179 cc | 4 | Q4BA / Q4WA | timing belt |
Ford Galaxy 2.2 TDCi 147 kW / 197 hp / 200 PS | 2179 cc | 4 | KNWA | timing belt |
Related: Ford / Galaxy / All car maker