Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Ford Mondeo 1.8 81 kW / 109 hp / 110 PS | 1798 cc | 4 | CGBA / CGBB | timing chain |
Ford Mondeo 1.8 92 kW / 123 hp / 125 PS | 1798 cc | 4 | CHBA / CHBB | timing chain |
Ford Mondeo 1.8 SCi 96 kW / 129 hp / 131 PS | 1798 cc | 4 | CFBA | timing chain |
Ford Mondeo 2.0 107 kW / 143 hp / 145 PS | 1999 cc | 4 | CJBA / CJBB | timing chain |
Ford Mondeo 2.5 125 kW / 168 hp / 170 PS | 2495 cc | 6 | LCBD | timing chain |
Ford Mondeo 3.0 150 kW / 201 hp / 204 PS | 2967 cc | 6 | REBA | timing chain |
Ford Mondeo 3.0 ST 220 166 kW / 223 hp / 226 PS | 2967 cc | 6 | MEBA | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Ford Mondeo 2.0 TDDi 66 kW / 89 hp / 90 PS | 1998 cc | 4 | D5BA | timing chain |
Ford Mondeo 2.0 TDCi 66 kW / 89 hp / 90 PS | 1998 cc | 4 | SDBA | timing chain |
Ford Mondeo 2.0 TDDi 85 kW / 114 hp / 116 PS | 1998 cc | 4 | D6BA | timing chain |
Ford Mondeo 2.0 TDCi 85 kW / 114 hp / 116 PS | 1998 cc | 4 | HJBA | timing chain |
Ford Mondeo 2.0 TDCi 96 kW / 129 hp / 131 PS | 1998 cc | 4 | FMBA / N7BA | timing chain |
Ford Mondeo 2.2 TDCi 114 kW / 153 hp / 155 PS | 2198 cc | 4 | QJBA / QJBB | timing chain |
Related: Ford / Mondeo / All car maker