Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Ford S-MAX 2.0 107 kW / 143 hp / 145 PS | 1999 cc | 4 | AOWA / AOWB | timing chain |
Ford S-MAX 2.0 FlexiFuel 107 kW / 143 hp / 145 PS | 1999 cc | 4 | TBWA / TBWB | timing chain |
Ford S-MAX 1.6 EcoBoost-SCTi 118 kW / 158 hp / 160 PS | 1596 cc | 4 | JTWA / JTWB | timing belt |
Ford S-MAX 2.3 118 kW / 158 hp / 160 PS | 2261 cc | 4 | SEWA | timing chain |
Ford S-MAX 2.0 EcoBoost-SCTi 149 kW / 200 hp / 203 PS | 1999 cc | 4 | TNWA | timing chain |
Ford S-MAX 2.5 162 kW / 217 hp / 220 PS | 2521 cc | 5 | HUWA | timing belt |
Ford S-MAX 2.0 EcoBoost-SCTi 176 kW / 236 hp / 240 PS | 1999 cc | 4 | TPWA | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Ford S-MAX 1.6 TDCI 85 kW / 114 hp / 116 PS | 1560 cc | 4 | T1WB / T1WA | timing belt |
Ford S-MAX 2.0 TDCI 85 kW / 114 hp / 116 PS | 1997 cc | 4 | TYWA / KLWA | timing belt |
Ford S-MAX 1.8 TDCI 85 kW / 114 hp / 116 PS | 1753 cc | 4 | – | timing belt |
Ford S-MAX 1.8 TDCI 92 kW / 123 hp / 125 PS | 1753 cc | 4 | QYWA | timing belt |
Ford S-MAX 2.0 TDCI 96 kW / 129 hp / 130 PS | 1997 cc | 4 | AZWA | timing belt |
Ford S-MAX 2.0 TDCI 103 kW / 138 hp / 140 PS | 1997 | 4 | QXWA / QXWB / QXWC | timing belt |
Ford S-MAX 2.0 TDCI 103 kW / 138 hp / 140 PS | 1997 | 4 | UFWA | timing belt |
Ford S-MAX 2.0 TDCI 120 kW / 161 hp / 163 PS | 1997 cc | 4 | TXWA | timing belt |
Ford S-MAX 2.2 TDCi 129 kW / 173 hp / 175 PS | 2179 cc | 4 | W4WA | timing belt |
Ford S-MAX 2.2 TDCi 147 kW / 197 hp / 200 PS | 2179 cc | 4 | KNWA | timing belt |
Related: Ford / S-MAX / All car maker