Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Honda Civic 1.4 i 55 kW / 74 hp / 75 PS | 1396 cc | 4 | D14A3 | timing belt |
Honda Civic 1.4 i 55 kW / 74 hp / 75 PS | 1396 cc | 4 | D14Z1 | timing belt |
Honda Civic 1.4 i 55 kW / 74 hp / 75 PS | 1396 cc | 4 | D14A4 | timing belt |
Honda Civic 1.4 i 55 kW / 74 hp / 75 PS | 1396 cc | 4 | D14A7 | timing belt |
Honda Civic 1.4i S 66 kW / 89 hp / 90 PS | 1396 cc | 4 | D14A4 | timing belt |
Honda Civic 1.4i S 66 kW / 89 hp / 90 PS | 1396 cc | 4 | D14Z2 | timing belt |
Honda Civic 1.4i S 66 kW / 89 hp / 90 PS | 1396 cc | 4 | D14A8 | timing belt |
Honda Civic 1.4i S 66 kW / 89 hp / 90 PS | 1396 cc | 4 | D14A2 | timing belt |
Honda Civic 1.4i S 66 kW / 89 hp / 90 PS | 1396 cc | 4 | D14Z4 | timing belt |
Honda Civic 1.4i SR 66 kW / 89 hp / 90 PS | 1396 cc | 4 | D14A8 / D14Z4 | timing belt |
Honda Civic 1.5i 66 kW / 89 hp / 90 PS | 1493 cc | 4 | D15Z3 | timing belt |
Honda Civic 1.6i LS 77 kW / 103 hp / 105 PS | 1590 cc | 4 | D16Y7 | timing belt |
Honda Civic 1.6 Lev 4WD 77 kW / 103 hp / 105 PS | 1595 cc | 4 | D16A | timing belt |
Honda Civic 1.6i LS 83 kW / 111 hp / 113 PS | 1590 cc | 4 | D16Y3 | timing belt |
Honda Civic 1.6i ES 84 kW / 113 hp / 114 PS | 1590 cc | 4 | D16Y5 | timing belt |
Honda Civic 1.5i 84 kW / 113 hp / 114 PS | 1493 cc | 4 | D15Z8 | timing belt |
Honda Civic 1.5i LS 84 kW / 113 hp / 114 PS | 1493 cc | 4 | D15Z8 | timing belt |
Honda Civic 1.5i LS 84 kW / 113 hp / 114 PS | 1493 cc | 4 | D15Z6 | timing belt |
Honda Civic 1.5i 85 kW / 114 hp / 116 PS | 1493 cc | 4 | D15Z8 | timing belt |
Honda Civic 1.6 HX 85 kW / 114 hp / 116 PS | 1590 cc | 4 | D16Y5 | timing belt |
Honda Civic 1.6i LS 85 kW / 114 hp / 116 PS | 1590 cc | 4 | D16B2 / D16W3 | timing belt |
Honda Civic 1.6i SRi 92 kW / 123 hp / 125 PS | 1590 ccc | 4 | D16Y8 | timing belt |
Honda Civic 1.6i SR 93 kW / 125 hp / 126 PS | 1590 cc | 4 | D16Z9 / D16Y2 | timing belt |
Honda Civic 1.6i SR 93 kW / 125 hp / 126 PS | 1590 cc | 4 | D16W4 | timing belt |
Honda Civic 1.6 VTi 118 kW / 158 hp / 160 PS | 1595 cc | 4 | B16A2 | timing belt |
Honda Civic 1.6 Si 118 kW / 158 hp / 160 PS | 1595 cc | 4 | B16A2 | timing belt |
Honda Civic 1.6 SiR 118 kW / 158 hp / 160 PS | 1595 cc | 4 | B16A2 | timing belt |
Honda Civic 1.8 VTi 124 kW / 166 hp / 169 PS | 1797 cc | 4 | B18C4 | timing belt |
Honda Civic Type R 136 kW / 182 hp / 185 PS | 1797 cc | 4 | B16B | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Honda Civic 2.0i TD 63 kW / 84 hp / 86 PS | 1994 cc | 4 | 20T2R | timing belt |
Honda Civic 2.0i TDI 77 kW / 103 hp / 105 PS | 1994 cc | 4 | 20T2N | timing belt |
Honda Civic 2.0i TDLS 77 kW / 103 hp / 105 PS | 1994 cc | 4 | 20T2N | timing belt |
Honda Civic 2.0i TDS 77 kW / 103 hp / 105 PS | 1994 cc | 4 | 20T2N | timing belt |
Related: Honda Civic (all Gen.) / Honda / all car manufacturer