Petrol / LPG engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Hyundai i10 1.0 (2013 – 2018) 49 kW / 66 hp / 67 PS | 998 cc | 3 | G3LA | timing chain |
Hyundai i10 1.0 (2018 – 2019) 49 kW / 66 hp / 67 PS | 998 cc | 3 | – | timing chain |
Hyundai i10 blue 1.0 (2013 – 2018) 49 kW / 66 hp / 67 PS | 998 cc | 3 | – | timing chain |
Hyundai i10 blue 1.0 (2018 – 2019) 49 kW / 66 hp / 67 PS | 998 cc | 3 | – | timing chain |
Hyundai i10 1.0 LPG 49 kW / 66 hp / 67 PS | 998 cc | 3 | – | timing chain |
Hyundai i10 1.2 (2013 – 2018) 64 kW / 86 hp / 87 PS | 1248 cc | 4 | G4LA | timing chain |
Hyundai i10 1.2 (2018 – 2019) 64 kW / 86 hp / 87 PS| 1248 cc | 4 | G4LA | timing chain |
Related: Hyundai i10 (all Gen.) / Hyundai / all car manufacturer