Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Hyundai i20 1.2 (2014 – 2016) 55 kW / 74 hp / 75 PS | 1248 cc | 4 | G4LA | timing chain |
Hyundai i20 blue 1.2 55 kW / 74 hp / 75 PS | 1248 cc | 4 | – | timing chain |
Hyundai i20 1.2 (2018 – 2020) 55 kW / 74 hp / 75 PS | 1248 cc | 4 | – | timing chain |
Hyundai i20 1.2 (2014 – 2016) 62 kW / 83 hp / 84 PS | 1248 cc | 4 | G4LA | timing chain |
Hyundai i20 blue 1.2 (2014 – 2018) 62 kW / 83 hp / 84 PS | 1248 cc | 4 | G4LA | timing chain |
Hyundai i20 1.2 (2018 – 2020) 62 kW / 83 hp / 84 PS | 1248 cc | 4 | – | timing chain |
Hyundai i20 blue 1.2 (2018 – 2020) 62 kW / 83 hp / 84 PS | 1248 cc | 4 | – | timing chain |
Hyundai i20 1.0 T-GDI (2016 – 2018) 74 kW / 99 hp / 100 PS | 998 cc | 3 | G3LC | timing chain |
Hyundai i20 1.0 T-GDI (2018 – 2020) 74 kW / 99 hp / 100 PS | 998 cc | 3 | – | timing chain |
Hyundai i20 1.4 (2014 – 2018) 74 kW / 99 hp / 100 PS | 1368 cc | 4 | G4LC | timing chain |
Hyundai i20 1.0 T-GDI (2016 – 2018) 88 kW / 118 hp / 120 PS | 998 cc | 3 | – | timing chain |
Hyundai i20 1.0 T-GDI (2018 – 2020) 88 kW / 118 hp / 120 PS | 998 cc | 3 | – | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Hyundai i20 1.1 CRDi (2014 – 2018) 55 kW / 74 hp / 75 PS | 1120 cc | 3 | – | timing chain |
Hyundai i20 blue 1.1 CRDi (2014 – 2018) 55 kW / 74 hp / 75 PS | 1120 cc | 3 | – | timing chain |
Hyundai i20 1.4 CRDi (2014 – 2018) 66 kW / 89 hp / 90 PS | 1396 cc | 4 | D4FC | timing chain |
Hyundai i20 blue 1.4 CRDi (2016 – 2018) 66 kW / 89 hp / 90 PS | 1396 cc | 4 | – | timing chain |
Related: Hyundai i20 (all Gen.) / Hyundai / all car manufacturer