Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Hyundai i30 1.4 80 kW / 107 hp / 109 PS | 1396 cc | 4 | G4FA | timing chain |
Hyundai i30 1.6 90 kW / 121 hp / 122 PS | 1591 cc | 4 | G4FC | timing chain |
Hyundai i30 1.6 93 kW / 125 hp / 126 PS | 1591 cc | 4 | G4FC | timing chain |
Hyundai i30 2.0 103 kW / 138 hp / 140 PS | 1975 cc | 4 | G4GC | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Hyundai i30 1.6 CRDI 66 kW / 89 hp / 90 PS | 1582 cc | 4 | D4FB | timing chain |
Hyundai i30 1.6 CRDI 85 kW / 114 hp / 116 PS | 1582 cc | 4 | D4FB | timing chain |
Hyundai i30 1.6 CRDI 94 kW / 126 hp / 128 PS | 1582 cc | 4 | – | timing chain |
Hyundai i30 2.0 CRDI 103 kW / 138 hp / 140 PS | 1991 cc | 4 | D4EA | timing belt |
Related: i30 (all Gen.) / Hyundai / all car manufacturer