Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Hyundai i30 1.4 CVVT 73 kW / 98 hp / 99 PS | 1396 cc | 4 | G4FA | timing chain |
Hyundai i30 1.4 blue 74 kW / 99 hp / 100 PS | 1368 cc | 4 | – | timing chain |
Hyundai i30 1.6 MPI 88 kW / 118 hp / 120 PS | 1591 cc | 4 | – | timing chain |
Hyundai i30 1.6 GDI 99 kW / 133 hp / 135 PS | 1591 cc | 4 | G4FD | timing chain |
Hyundai i30 1.6 GDI Turbo 137 kW / 184 hp / 186 PS | 1591 cc | 4 | – | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Hyundai i30 1.4 CRDI 66 kW / 89 hp / 90 PS | 1396 cc| 4 | D4FC | timing chain |
Hyundai i30 1.6 CRDI 81 kW / 109 hp / 110 PS | 1582 cc | 4 | D4FB | timing chain |
Hyundai i30 1.6 CRDI 94 kW / 126 hp / 128 PS | 1582 cc | 4 | D4FB | timing chain |
Hyundai i30 1.6 CRDI blue 94 kW / 126 hp / 128 PS | 1582 cc | 4 | D4FB | timing chain |
Hyundai i30 1.6 CRDI blue 100 kW / 134 hp / 136 PS | 1582 cc | 4 | – | timing chain |
Related: i30 (all Gen.) / Hyundai / all car manufacturer