Petrol engines
Model Power | Displacement | Cylinder | Camshaft drive system belt / chain |
---|---|
Hyundai i30 1.4 MPI (2017 – 2018) 73 kW / 98 hp / 99 PS | 1368 cc | 4 | timing chain |
Hyundai i30 1.4 MPI (2018 – 2020) 73 kW / 98 hp / 99 PS | 1368 cc | 4 | timing chain |
Hyundai i30 1.5 (2020-) 81 kW / 109 hp / 110 PS | 1498 cc | 4 | |
Hyundai i30 1.0 T-GDI (2017 – 2018) 88 kW / 118 hp / 120 PS | 998 cc | 3 | timing chain |
Hyundai i30 1.0 T-GDI (2018 – 2020) 88 kW / 118 hp / 120 PS | 998 cc | 3 | timing chain |
Hyundai i30 1.4 T-GDI (2017 – 2018) 103 kW / 138 hp / 140 PS | 1353 cc | 4 | timing chain |
Hyundai i30 1.4 T-GDI (2018 – 2020) 103 kW / 138 hp / 140 PS | 1353 cc | 4 | timing chain |
Hyundai i30 1.5 T-GDI (2020-) 118 kW / 158 hp / 160 PS | 1482 cc | 4 | |
Hyundai i30 N (2017 – 2018) 184 kW / 247 hp / 250 PS | 1998 cc | 4 | timing chain |
Hyundai i30 N (2018 – 2019) 184 kW / 247 hp / 250 PS | 1998 cc | 4 | timing chain |
Hyundai i30 N Performance (2017 – 2018) 202 kW / 271 hp / 275 PS | 1998 cc | 4 | timing chain |
Hyundai i30 N Performance (2018-) 202 kW / 271 hp / 275 PS | 1998 cc | 4 | timing chain |
Hyundai i30 N Project C (2019-) 202 kW / 271 hp / 275 PS | 1998 cc | 4 | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Camshaft drive system belt / chain |
---|---|
Hyundai i30 1.6 CRDi (2017 – 2018) 70 kW / 94 hp / 95 PS | 1582 cc | 4 | timing chain |
Hyundai i30 1.6 CRDi (2018 – 2019) 70 kW / 94 hp / 95 PS | 1582 cc | 4 | timing chain |
Hyundai i30 1.6 CRDi (2017 – 2018) 81 kW / 109 hp / 110 PS | 1582 cc | 4 | timing chain |
Hyundai i30 1.6 CRDi (2018-) 85 kW / 114 hp / 116 PS | 1582 cc | 4 | timing chain |
Hyundai i30 1.6 CRDi (2017 – 2018) 100 kW / 134 hp / 136 PS | 1582 cc | 4 | timing chain |
Hyundai i30 1.6 CRDi (2018-) 100 kW / 134 hp / 136 PS | 1582 cc | 4 | timing chain |
Related: i30 (all Gen.) / Hyundai / all car manufacturer