Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Hyundai Santa Fe 2.4 128 kW / 172 hp / 174 PS | 2359 cc | 4 | D4KE | timing chain |
Hyundai Santa Fe 2.7 V6 139 kW / 186 hp / 189 PS | 2656 cc | 6 | G8EA | timing belt |
Hyundai Santa Fe 3.3 V6 180 kW / 241 hp / 245 PS | 3342 cc | 6 | – | |
Hyundai Santa Fe 3.5 V6 206 kW / 276 hp / 280 PS | 3470 cc | 6 | – | |
Hyundai Santa Fe 4.4 V8 235 kW / 315 hp / 319 PS | 4378 cc | 8 | – |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Hyundai Santa Fe 2.2 CRDI 110 kW / 148 hp / 150 PS | 2188 cc | 4 | D4EB | timing belt |
Hyundai Santa Fe 2.2 CRDI 114 kW / 153 hp / 155 PS | 2188 cc | 4 | D4EB | timing belt |
Hyundai Santa Fe 2.2 CRDI 145 kW / 194 hp / 197 PS | 2199 cc | 4 | D4HB | timing chain |
Related: Santa Fe (all Gen.) / Hyundai / all car manufacturer