Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Jaguar S-Type 2.5 V6 147 kW / 197 hp / 200 PS | 2497 cc | 6 | – | timing chain |
Jaguar S-Type 3.0 V6 175 kW / 235 hp / 238 PS | 2967 cc | 6 | AJ-V6 | timing chain |
Jaguar S-Type 4.0 V8 203 kW / 272 hp / 276 PS | 3996 cc | 8 | AJ-V8 | timing chain |
Jaguar S-Type V8 219 kW / 294 hp / 298 PS | 4196 cc | 8 | – | timing chain |
Jaguar S-Type R 291 kW / 390 hp / 396 PS | 4196 cc | 8 | AJ8FT | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Jaguar S-Type 2.7 D V6 152 kW / 204 hp / 207 PS | 2720 cc | 6 | AJD | timing belt |
Related: Jaguar / All car maker