Petrol engines
Model Power | Displacement | Cylinder | Camshaft drive system belt / chain |
---|---|
Kia Ceed 1.4 CVVT 66 kW / 89 hp / 90 PS | 1396 cc | 4 | timing chain |
Kia Ceed 1.4 CVVT 77 kW / 103 hp / 105 PS | 1396 cc | 4 | timing chain |
Kia Ceed 1.4 CVVT 80 kW / 107 hp / 109 PS | 1396 cc | 4 | timing chain |
Kia Ceed 1.6 CVVT 92 kW / 123 hp / 125 PS | 1591 cc | 4 | timing chain |
Kia Ceed 2.0 CVVT 105 kW / 141 hp / 143 PS | 1975 cc | 4 | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Camshaft drive system belt / chain |
---|---|
Kia Ceed 1.6 CRDi 90 66 kW / 89 hp / 90 PS | 1582 cc | 4 | timing chain |
Kia Ceed 1.6 CRDi 115 85 kW / 114 hp / 115 PS | 1582 cc | 4 | timing chain |
Kia Ceed 1.6 CRDi 128 94 kW / 126 hp / 128 PS | 1582 cc | 4 | timing chain |
Kia Ceed 2.0 CRDi 103 kW / 138 hp / 140 PS | 1991 cc | 4 | timing belt |
About Kia Ceed Typ ED
Predecessor: Kia Cerato / Kia Spectra
Successor: Kia Ceed JD (2012 – 2018)