Petrol engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Mazda2 1.3 MZR 55 kW / 74 hp / 75 PS | 1349 cc | 4 | ZJ-VE | timing chain |
Mazda2 1.3 MZR 62 kW / 83 hp / 84 PS | 1349 cc | 4 | ZJ-VE | timing chain |
Mazda2 1.3 MZR 63 kW / 84 hp / 86 PS | 1349 cc | 4 | ZJ-VE | timing chain |
Mazda2 1.5 MZR 75 kW / 101 hp / 102 PS | 1498 cc | 4 | timing chain |
Mazda2 1.5 MZR 76 kW / 102 hp / 103 PS | 1498 cc | 4 | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Mazda2 1.4 MZ-CD 50 kW / 67 hp / 68 PS | 1399 cc | 4 | timing belt |
Mazda2 1.6 MZ-CD 66 kW / 89 hp / 90 PS | 1560 cc | 4 | timing belt |
Mazda2 1.6 MZ-CD 70 kW / 94 hp / 95 PS | 1560 cc | 4 | timing belt |
Related: Mazda2 (all Gen.) / Mazda / all car manufacturer