Petrol engines
Model Power | Displacement | Cylinder | Camshaft drive system belt / chain |
---|---|
Mazda2 1.5 Skyactiv-G 75 55 kW / 74 hp / 75 PS |1496 cc | 4 | timing chain |
Mazda2 1.5 Skyactiv-G 75 55 kW / 74 hp / 75 PS | 1496 cc | 4 | timing chain |
Mazda2 1.5 Skyactiv-G 90 66 kW / 89 hp / 90 PS | 1496 cc | 4 | timing chain |
Mazda2 1.5 Skyactiv-G 90 66 kW / 89 hp / 90 PS | 1496 cc | 4 | timing chain |
Mazda2 1.5 Skyactiv-G 115 85 kW / 114 hp / 115 PS | 1496 cc | 4 | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Camshaft drive system belt / chain |
---|---|
Mazda2 1.5 Skyactiv-D 105 77 kW / 103 hp / 105 PS | 1499 cc | 4 | timing chain |
Related: Mazda2 (all Gen.) / Mazda / all car manufacturer