Petrol engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Mazda6 1.8 MZR 88 kW / 118 hp / 120 PS | 1798 cc | 4 | L813 | timing chain |
Mazda6 2.0 MZR 104 kW / 139 hp / 141 PS | 1999 cc | 4 | LF18 / LF17 | timing chain |
Mazda6 2.0 MZR 108 kW / 145 hp / 147 PS | 1999 cc | 4 | LFF7 | timing chain |
Mazda6 2.3 MZR 4WD 119 kW / 160 hp / 162 PS | 2261 cc | 4 | – | timing chain |
Mazda6 2.3 MZR 122 kW / 164 hp / 166 PS | 2261 cc | 4 | L3C1 | timing chain |
Mazda6 3.0 MZI 162 kW / 217 hp / 220 PS | 2967 cc | 4 | – | timing chain |
Mazda6 2.3 MZR-DISI 191 kW / 256 hp / 260 PS | 2261 cc | 4 | – | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Mazda6 2.0 MZR-CD 89 kW / 119 hp / 121 PS | 1998 cc | 4 | RF5C | timing belt |
Mazda6 2.0 MZR-CD 100 kW / 134 hp / 136 PS | 1998 cc | 4 | RF5C | timing belt |
Mazda6 2.0 MZR-CD 105 kW / 141 hp / 143 PS | 1998 cc | 4 | RF7J | timing belt |
Related: Mazda 6 (all Gen.) / Mazda / all car manufacturer