Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Mercedes-Benz B 160 80 kW / 107 hp / 109 PS | 1332 cc | 4 | M 282 DE 14 AL | timing chain |
Mercedes-Benz B 180 100 kW / 134 hp / 136 PS | 1332 cc | 4 | M 282 DE 14 AL | timing chain |
Mercedes-Benz B 200 120 kW / 161 hp / 163 PS | 1332 cc | 4 | M 282 DE 14 AL | timing chain |
Mercedes-Benz B 220 140 kW / 188 hp / 190 PS | 1991 cc | 4 | M 260 DE 20 AL | timing chain |
Mercedes-Benz B 220 4MATIC 140 kW / 188 hp / 190 PS | 1991 cc | 4 | M 260 DE 20 AL | timing chain |
Mercedes-Benz B 250 165 kW / 221 hp / 224 PS | 1991 cc | 4 | M 260 DE 20 AL | timing chain |
Mercedes-Benz B 250 4MATIC 165 kW / 221 hp / 224 PS | 1991 cc | 4 | M 260 DE 20 AL | timing chain |
Hybrid
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Mercedes-Benz B 250 e 118 kW/ 158 hp / 160 PS (1) | 1332 cc | 4 | M 282 DE 14 AL | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Mercedes-Benz B 160 d 70 kW / 94 hp / 95 PS | 1461 cc | 4 | OM 608 DE 15 SCR | timing chain |
Mercedes-Benz B 180 d 85 kW / 114 hp / 116 PS | 1461 cc | 4 | OM 608 DE 15 SCR | timing chain |
Mercedes-Benz B 200 d 110 kW / 148 hp / 150 PS | 1950 cc | 4 | OM 654q DE 20 SCR | timing chain |
Mercedes-Benz B 200 d 4MATIC 110 kW / 148 hp / 150 PS | 1950 cc | 4 | OM 654q DE 20 SCR | timing chain |
Mercedes-Benz B 220 d 140 kW / 188 hp / 190 PS | 1950 cc | 4 | OM 654q DE 20 SCR | timing chain |
Mercedes-Benz B 220 d 4MATIC 140 kW / 188 hp / 190 PS | 1950 cc | 4 | OM 654q DE 20 SCR | timing chain |
Related: Mercedes-Benz B-Class (all Gen.) / Mercedes-Benz / All car brands