Body style: W204 = sedan, S204 = station wagon, C204 = Coupe
Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Mercedes C 180 Kompressor BlueEFFICIENCY 115 kW / 154 hp / 156 PS | 1597 cc | 4 | M 271 KE 16 ML red. | timing chain |
Mercedes C 180 Kompressor 115 kW / 154 hp / 156 PS | 1796 cc | 4 | M 271 KE 16 ML red. | timing chain |
Mercedes C 180 BlueEFFICIENCY 115 kW / 154 hp / 156 PS | 1796 cc | 4 | M 271 DE 18 AL red. | timing chain |
Mercedes C 180 115 kW / 154 hp / 156 PS | 1595 cc | 4 | M 274 DE 16 AL | timing chain |
Mercedes C 200 Kompressor 135 kW / 181 hp / 184 PS | 1796 cc | 4 | M 271 KE 18 ML | timing chain |
Mercedes C 200 135 kW / 181 hp / 184 PS | 1796 cc | 4 | M 271 DE 18 AL | timing chain |
Mercedes C 250 150 kW / 201 hp / 204 PS | 1796 cc | 4 | M 271 DE 18 AL | timing chain |
Mercedes C 230 150 kW / 201 hp / 204 PS | 2496 cc | 6 | M 272 KE 25 | timing chain |
Mercedes C 280 4MATIC 170 kW / 228 hp / 231 PS | 2996 cc | 6 | M 272 KE 30 | timing chain |
Mercedes C 300 4MATIC 170 kW / 228 hp / 231 PS | 2996 cc | 6 | M 272 KE 30 | timing chain |
Mercedes C 350 4MATIC 200 kW / 268 hp / 272 PS | 3498 cc | 6 | M 272 KE 35 | timing chain |
Mercedes C 350 CGI BlueEFFICIENCY 215 kW / 288 hp / 292 PS | 3498 cc | 6 | M 272 DE 35 | timing chain |
Mercedes C 350 4MATIC 225 kW / 302 hp / 306 PS | 3498 cc | 6 | M 276 DE 35 | timing chain |
Mercedes C 63 AMG 336 kW / 451 hp / 457 PS | 6208 cc | 8 | M 156 KE 63 | timing chain |
Mercedes C 63 AMG Edition 507 373 kW / 500 hp / 507 PS | 6208 cc | 8 | M 156 KE 63 | timing chain |
Mercedes C 63 AMG Coupé Black Series 380 kW / 510 hp / 517 PS | 6208 cc | 8 | M 156 KE 63 | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Mercedes C 180 CDI 88 kW / 118 hp / 120 PS | 2143 cc | 4 | OM 651 DE 22 LA red. | timing chain |
Mercedes C 200 CDI 100 kW / 134 hp / 136 PS | 2148 cc | 4 | OM 646 DE 22 LA red. | timing chain |
Mercedes C 200 CDI BlueEfficiency 100 kW / 134 hp / 136 PS | 2148 cc | 4 | OM 646 DE 22 LA red. | timing chain |
Mercedes C 200 CDI 100 kW / 134 hp / 136 PS | 2143 cc | 4 | OM 651 DE 22 LA red. | timing chain |
Mercedes C 220 CDI 125 kW / 168 hp / 170 PS | 2148 cc | 4 | OM 646 DE 22 LA | timing chain |
Mercedes C 220 CDI 4MATIC 125 kW / 168 hp / 170 PS | 2143 cc | 4 | OM 651 DE 22 LA | timing chain |
Mercedes C 220 CDI BlueEfficiency Edition 125 kW / 168 hp / 170 PS | 2143 cc | 4 | OM 651 DE 22 LA | timing chain |
Mercedes C 250 CDI 4MATIC 150 kW / 201 hp / 204 PS | 2143 cc | 4 | OM 651 DE 22 LA | timing chain |
Mercedes C 250 CDI Sport 150 kW / 201 hp / 204 PS | 2143 cc | 4 | OM 651 DE 22 LA | timing chain |
Mercedes C 320 CDI 4MATIC 165 kW / 221 hp / 224 PS | 2987 cc | 6 | OM 642 DE 30 LA | timing chain |
Mercedes C 350 CDI 4MATIC 165 kW / 221 hp / 224 PS | 2987 cc | 6 | OM 642 DE 30 LA | timing chain |
Mercedes C 300 CDI 4MATIC 170 kW / 228 hp / 231 PS | 2987 cc | 6 | OM 642 DE 30 LA | timing chain |
Mercedes C 350 CDI 4MATIC BlueEfficiency 170 kW / 228 hp / 231 PS | 2987 cc | 6 | OM 642 DE 30 LA | timing chain |
Mercedes C 350 CDI 195 kW / 261 hp / 265 PS | 2987 cc | 6 | OM 642 LS DE 30 LA | timing chain |
Related: Mercedes-Benz C-Class (all Gen.) / Mercedes-Benz / All car brands