Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Mercedes GLC 200 4MATIC 145 kW / 194 hp / 197 PS* | 1991 cc | 4 | M 274 DE 20 AL | timing chain |
Mercedes GLC 250 4MATIC 155 kW / 208 hp / 211 PS | 1991 cc | 4 | M 274 DE 20 AL | timing chain |
Mercedes GLC 300 4MATIC 180 kW / 241 hp / 245 PS | 1991 cc | 4 | M 274 DE 20 AL | timing chain |
Mercedes GLC 300 4MATIC 190 kW / 255 hp / 258 PS* | 1991 cc | 4 | M 274 DE 20 AL | timing chain |
Mercedes-AMG GLC 43 4MATIC 270 kW / 362 hp / 367 PS | 2996 cc | 6 | M 276 DE 30 AL | timing chain |
Mercedes-AMG GLC 43 4MATIC 287 kW / 385 hp / 390 PS | 2996 cc | 6 | M 276 DE 30 AL | timing chain |
Mercedes-AMG GLC 63 4MATIC+ 350 kW / 469 hp / 476 PS | 3982 cc | 8 | M 177 DE 40 AL | timing chain |
Mercedes-AMG GLC 63 4MATIC+ 375 kW / 503 hp / 510 PS | 3982 cc | 8 | M 177 DE 40 AL | timing chain |
*An additional electric motor provides 10 kW / 13 hp / 14 hp.
Plug-In-Hybrid
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Mercedes GLC 300 de 4MATIC 143 kW / 192 hp / 194 PS (1) | 1950 cc | 4 | OM 654 DE 20 SCR | timing chain |
Mercedes GLC 350 e 4MATIC 155 kW / 208 hp / 211 PS (2) | 1991 cc | 4 | M 274 DE 20 AL | timing chain |
Mercedes GLC 300 e 4MATIC 155 kW / 208 hp / 211 PS (3) | 1991 cc | 4 | M 274 DE 20 AL | timing chain |
(1) This is a Diesel-hybrid combination with a diesel motor and 90 kW / 120 hp / 122 PS electric motor. Car system output: 225 kW / 302 hp / 306 PS.
(2) This is a Patrol-hybrid combination with a diesel motor and 85 kW / 114 hp / 116 PS electric motor. Car system output: 235 kW / 315 hp / 320 PS.
(3) This is a Patrol-hybrid combination with a diesel motor and 90 kW / 120 hp / 122 PS electric motor. Car system output: 235 kW / 315 hp / 320 PS.
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Mercedes GLC 200 d 4MATIC 120 kW / 161 hp / 163 PS | 1950 cc | 4 | OM 654 DE 20 SCR | timing chain |
Mercedes GLC 220 d 4MATIC 125 kW / 168 hp / 170 PS | 2143 cc | 4 | OM 651 DE 22 LA | timing chain |
Mercedes GLC 220 d 4MATIC 143 kW / 192 hp / 194 PS | 1950 cc | 4 | OM 654 DE 20 SCR | timing chain |
Mercedes GLC 250 d 4MATIC 150 kW / 201 hp / 204 PS | 2143 cc | 4 | OM 651 DE 22 LA | timing chain |
Mercedes GLC 300 d 4MATIC 180 kW / 241 hp / 245 PS | 1950 cc | 4 | OM 654 DE 20 SCR | timing chain |
Mercedes GLC 350 d 4MATIC 190 kW / 255 hp / 258 PS | 2987 cc | 6 | OM 642 LS DE 30 LA | timing chain |
Mercedes GLC 400 d 4MATIC 243 kW / 326 hp / 330 PS | 2925 cc | 6 | OM 656 D 29 R SCR | timing chain |
Predecessor: Mercedes-Benz GLK-Class X204
Related: Mercedes-Benz / All car brands
I am thinking of buying a 2018 Mercedes Benz GLC 220d 4matic with 100,000km on the clock. From the information on your site it looks like this model has a timing chain. Is the timing chain a lifetime component or will it need to be replaced at some stage and if so what would be the normal interval?
Hello, Mercedes-Benz has not specified a timing chain replacement interval for the GLC 220d 4matic.
Good Day
what is the usual mileage for replacement of a timing chain on a 2015 Mercedes Benz 250d GLC?