Petrol engines
Model Power | Displacement | Cylinder | Engine family- code | Camshaft drive system belt / chain |
---|---|
Seat Arona 1.0 TGI (2019 – 2020) 66 kW / 89 hp / 90 PS | 999 cc | 3 | VW EA211 | timing belt |
Seat Arona 1.0 TGI (2020-) 66 kW / 89 hp / 90 PS | 999 cc | 3 | VW EA211 | timing belt |
Seat Arona 1.0 Eco TSI (2017 – 2018) 70 kW / 94 hp / 95 PS | 999 cc | 3 | VW EA211 | CHZB | timing belt |
Seat Arona 1.0 Eco TSI (2018 – 2020) 70 kW / 94 hp / 95 PS | 999 cc | 3 | VW EA211 | timing belt |
Seat Arona 1.0 Eco TSI (2017 – 2018) 85 kW / 114 hp / 115 PS | 999 cc | 3 | VW EA211 | timing belt |
Seat Arona 1.0 Eco TSI (2018-) 85 kW / 114 hp / 115 PS | 999 cc | 3 | VW EA211 | timing belt |
Seat Arona 1.5 TSI EVO (2017 – 2018) 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | timing belt |
Seat Arona 1.5 TSI EVO (2018-) 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system belt / chain |
---|---|
Seat Arona 1.6 TDI 70 kW / 94 hp / 95 PS | 1598 cc | 4 | VW EA288 | timing belt |
Seat Arona 1.6 TDI 70 kW / 94 hp / 95 PS | 1598 cc | 4 | VW EA288 | timing belt |
Seat Arona 1.6 TDI 85 kW / 114 hp / 115 PS | 1598 cc | 4 | VW EA288 | timing belt |
Related: All automobile manufacturer