Petrol engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Seat Leon 1.2 TSI 63 kW / 84 hp / 86 PS | 1197 cc | 4 | VW EA211 | CJZB | timing belt |
Seat Leon 1.0 TSI 63 kW / 84 hp / 86 PS | 999 cc | 4 | VW EA211 | DKLB | timing belt |
Seat Leon 1.2 TSI 77 kW / 103 hp / 105 PS | 1197 cc | 4 | VW EA211 | CJZA | timing belt |
Seat Leon 1.2 TSI 81 kW / 109 hp / 110 PS | 1197 cc | 4 | VW EA211 | CYVB | timing belt |
Seat Leon 1.4 TGI 81 kW / 109 hp / 110 PS | 1395 cc | 4 | VW EA211 | CPWA | timing belt |
Seat Leon 1.0 TSI 85 kW / 114 hp / 115 PS | 999 cc | 4 | VW EA211 | CHZD / DKRF | timing belt |
Seat Leon 1.4 TSI 90 kW / 120 hp / 122 PS | 1395 cc | 4 | VW EA211 | CMBA | timing belt |
Seat Leon 1.4 TSI 92 kW / 123 hp / 125 PS | 1395 cc | 4 | VW EA211 | CZCA | timing belt |
Seat Leon 1.5 TGI 96 kW / 129 hp / 130 PS | 1498 cc | 4 | VW EA211 evo | DHFA | timing belt |
Seat Leon 1.5 TSI 96 kW / 129 hp / 130 PS | 1498 cc | 4 | VW EA211 evo | DACA | timing belt |
Seat Leon 1.4 TSI 103 kW / 138 hp / 140 PS | 1395 cc | 4 | VW EA211 | CHPA / CPTA | timing belt |
Seat Leon 1.4 TSI 110 kW / 148 hp / 150 PS | 1395 cc | 4 | VW EA211 | CZEA | timing belt |
Seat Leon 1.5 TSI 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | DADA | timing belt |
Seat Leon 1.8 TSI 132 kW / 177 hp / 180 PS | 1798 cc | 4 | VW EA888 | CJSA / CJSB | timing chain |
Seat Leon 2.0 TSI OPF 140 kW / 188 hp / 190 PS | 1984 cc | 4 | VW EA888 | DKZA | timing chain |
Seat Leon 2.0 TSI Cupra 265 195 kW / 261 hp / 265 PS | 1984 cc | 4 | VW EA888 | CJXE | timing chain |
Seat Leon 2.0 TSI Cupra 280 206 kW / 276 hp / 280 PS | 1984 cc | 4 | VW EA888 | CJXA | timing chain |
Seat Leon 2.0 TSI Cupra 290 213 kW / 286 hp / 290 PS | 1984 cc | 4 | VW EA888 | CJXH | timing chain |
Seat Leon 2.0 TSI Cupra 290 OPF 213 kW / 286 hp / 290 PS | 1984 cc | 4 | VW EA888 | DNUC | timing chain |
Seat Leon 2.0 TSI Cupra 300 221 kW / 296 hp / 300 PS | 1984 cc | 4 | VW EA888 | CJXC | timing chain |
Seat Leon 2.0 TSI Cupra ST 300 4Drive 221 kW / 296 hp / 300 PS | 1984 cc | 4 | VW EA888 | DNUE | timing chain |
Seat Leon 2.0 TSI Cupra R 228 kW / 306 hp / 310 PS | 1984 cc | 4 | VW EA888 | CJXG | timing chain |
Seat Leon 2.0 TSI Cupra ST 370 272 kW / 365 hp / 370 PS | 1984 cc | 4 | VW EA888 | – | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Seat Leon 1.6 TDI 66 kW / 89 hp / 90 PS | 1598 cc | 4 | VW EA288 | CLHB | timing belt |
Seat Leon 1.6 TDI 77 kW / 103 hp / 105 PS | 1598 cc | 4 | VW EA288 | CLHA | timing belt |
Seat Leon 1.6 TDI Ecomotive 81 kW / 109 hp / 110 PS | 1598 cc | 4 | VW EA288 | CRKB / DBKA | timing belt |
Seat Leon 1.6 TDI 81 kW / 109 hp / 110 PS | 1598 cc | 4 | VW EA288 | CXXB | timing belt |
Seat Leon 1.6 TDI 85 kW / 114 hp / 115 PS | 1598 cc | 4 | VW EA288 | DDYA | timing belt |
Seat Leon 2.0 TDI 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | CRBC | timing belt |
Seat Leon 2.0 TDI 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | CKFC / CRMB | timing belt |
Seat Leon 2.0 TDI 135 kW / 181 hp / 184 PS | 1968 cc | 4 | VW EA288 | CUNA / CUPA | timing belt |
Related: Leon / Seat / All automobile manufacturer