Petrol engines
Model Power | Displacement | Cylinder | Engine family – code | Camshaft drive system belt / chain |
---|---|
Skoda Fabia 1.0 MPI 44 kW / 59 hp / 60 PS | 999 cc | 3 | VW EA211 – CHYA | timing belt |
Skoda Fabia 1.0 MPI 55 kW / 74 hp / 75 PS | 999 cc | 3 | VW EA211 – CHYB | timing belt |
Skoda Fabia 1.2 TSI 66 kW / 89 hp / 90 PS | 1197 cc | 4 | VW EA211 – CJZC | timing belt |
Skoda Fabia 1.0 TSI 70 kW / 94 hp / 95 PS | 999 cc | 3 | VW EA211 – CHZB | timing belt |
Skoda Fabia 1.0 TSI 81 kW / 109 hp / 110 PS | 999 cc | 3 | VW EA211 – CHZC | timing belt |
Skoda Fabia 1.2 TSI 81 kW / 109 hp / 110 PS | 1197 cc | 4 | VW EA211 – CJZD | timing belt |
Skoda Fabia Edition R5 92 kW / 123 hp / 125 PS | 1395 cc | 4 | VW EA211 – CZCA | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine family – code | Camshaft drive system belt / chain |
---|---|
Skoda Fabia 1.4 TDI 66 kW / 89 hp / 90 PS | 1422 cc | 3 | VW EA288 – CUSB | timing belt |
Skoda Fabia 1.4 TDI 77 kW / 103 hp / 105 PS | 1422 cc | 3 | VW EA288 – CUTA | timing belt |
Related: Skoda / Fabia / All car maker