Petrol engines
Model Power | Displacement | Cylinder | Engine family – code | Camshaft drive system belt / chain |
---|---|
Skoda Rapid 1.2 MPI 55 kW / 74 hp / 75 PS | 1198 cc | 3 | VW EA111 – CGPC | timing chain |
Skoda Rapid 1.2 TSI 63 kW / 84 hp / 86 PS | 1197 cc | 4 | VW EA111 – CBZA | timing chain |
Skoda Rapid 1.2 TSI Green tec 63 kW / 84 hp / 86 PS | 1197 cc | 4 | VW EA111 – | timing chain |
Skoda Rapid 1.0 TSI 70 kW / 94 hp / 95 PS | 999 cc | 3 | VW EA211 – | timing belt |
Skoda Rapid 1.2 TSI 77 kW / 103 hp / 105 PS | 1197 cc | 4 | VW EA111 – CBZB | timing chain |
Skoda Rapid 1.2 TSI Green tec 77 kW / 103 hp / 105 PS | 1197 cc | 4 | VW EA111 – | timing chain |
Skoda Rapid 1.0 TSI 81 kW / 109 hp / 110 PS| 999 cc | 4 | VW EA211 – | timing belt |
Skoda Rapid 1.4 TSI DSG 90 kW / 120 hp / 122 PS | 1390 cc | 4 | VW EA111 – CAXA | timing chain |
Skoda Rapid 1.4 TSI DSG Green tec 90 kW / 120 hp / 122 PS | 1390 cc | 4 | VW EA111 – | timing chain |
Skoda Rapid 1.4 TSI 92 kW / 126 hp / 125 PS | 1395 cc | 4 | VW EA211 – | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine family – code | Camshaft drive system belt / chain |
---|---|
Skoda Rapid 1.4 TDI Green tec 66 kW / 89 hp / 90 PS | 1422 cc | 3 | VW EA288 – | timing belt |
Skoda Rapid 1.6 TDI 66 kW / 89 hp / 90 PS | 1598 cc | 4 | VW EA189 – CAYB | timing belt |
Skoda Rapid 1.6 TDI 77 kW / 103 hp / 105 PS | 1598 cc | 4 | VW EA189 – CAYC | timing belt |
Skoda Rapid 1.6 TDI Green tec 77 kW / 103 hp / 105 PS | 1598 cc | 4 | VW EA189 – | timing belt |
Skoda Rapid 1.6 TDI 85 kW / 114 hp / 115 PS | 1598 cc | 4 | VW EA288 – | timing belt |
Related: Skoda / All car maker