Petrol engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Skoda Roomster 1.2 12V HTP 47 kW / 63 hp / 64 PS | 1198 cc | 3 | – | BME | timing chain |
Skoda Roomster 1.2 12V HTP 51 kW / 68 hp / 69 PS | 1198 cc | 3 | VW EA111 | BZG / CGPA | timing chain |
Skoda Roomster 1.2 TSI 63 kW / 84 hp / 86 PS | 1197 cc | 4 | VW EA111 | CBZA | timing chain |
Skoda Roomster 1.4 16V 63 kW / 84 hp / 86 PS | 1390 cc | 4 | VW EA111 | BXW / CGGB | timing belt |
Skoda Roomster 1.2 TSI 77 kW / 103 hp / 105 PS | 1197 cc | 4 | VW EA111 | CBZB | timing chain |
Skoda Roomster 1.6 16V 77 kW / 103 hp / 105 PS | 1598 cc | 4 | VW EA111 | BTS | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Skoda Roomster 1.4 TDI 51 kW / 68 hp / 70 PS | 1422 cc | 3 | – | BNM | timing belt |
Skoda Roomster 1.2 TDI 55 kW / 74 hp / 75 PS | 1199 cc | 3 | VW EA189 | CFWA | timing belt |
Skoda Roomster 1.4 TDI 59 kW / 79 hp / 80 PS | 1422 cc | 3 | VW EA188 | BNV / BMS | timing belt |
Skoda Roomster 1.6 TDI 66 kW / 89 hp / 90 PS | 1598 cc | 4 | VW EA189 | CAYB | timing belt |
Skoda Roomster 1.6 TDI 77 kW / 103 hp / 105 PS | 1598 cc | 4 | VW EA189 | CAYC | timing belt |
Skoda Roomster 1.9 TDI 77 kW / 103 hp / 105 PS | 1896 cc | 4 | VW EA188 | BSW / BLS | timing belt |
Related: Skoda / All car maker