Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Skoda Superb 2.0 85 kW / 114 hp / 115 PS | 1984 cc | 4 | AZM | timing belt |
Skoda Superb 1.8 T 110 kW / 148 hp / 150 PS | 1781 cc | 4 | AWT | timing chain |
Skoda Superb 2.8 140 kW / 188 hp / 190 PS | 2771 cc | 6 | BBG | timing belt |
Skoda Superb 2.8 142 kW / 190 hp / 193 PS | 2771 cc | 6 | AMX | timing belt |
Diesel engines
Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Skoda Superb 1.9 TDI 74 kW / 99 hp / 100 PS | 1896 cc | 4 | AVB | timing belt |
Skoda Superb 1.9 TDI 77 kW / 103 hp / 105 PS | 1896 cc | 4 | BSV | timing belt |
Skoda Superb 1.9 TDI 85 kW / 114 hp / 115 PS | 1896 cc | 4 | BPZ | timing belt |
Skoda Superb 1.9 TDI 96 kW / 129 hp / 130 PS | 1896 cc | 4 | AWX | timing belt |
Skoda Superb 1.9 TDI 96 kW / 129 hp / 130 PS | 1896 cc | 4 | AVF | timing belt |
Skoda Superb 2-0 TDI 103 kW / 138 hp / 140 PS | 1968 cc | 4 | BSS | timing belt |
Skoda Superb 2.5 TDI 114 kW / 153 hp / 155 PS | 2496 cc | 6 | AYM | timing belt |
Skoda Superb 2.5 TDI 120 kW / 161 hp / 163 PS | Displacement | 6 | BDG | timing belt |
Related: Skoda / Superb / All car maker