Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Toyota Auris 1.4 VVT-i 71 kW / 95 hp / 97 PS | 1394 cc | 4 | 4ZZ-FE | timing chain |
Toyota Auris 1.33 Dual VVT-i 73 kW / 98 hp / 99 PS | 1329 cc | 4 | 1NR-FE | timing chain |
Toyota Auris 1.33 Dual VVT-i 74 kW / 99 hp / 100 PS | 1329 cc | 4 | 1NR-FE | timing chain |
Toyota Auris 1.6 Dual VVT-i 91 kW / 122 hp / 124 PS | 1598 cc | 4 | 1ZR-FE | timing chain |
Toyota Auris 1.6 Valvematic 97 kW / 130 hp / 132 PS | 1598 cc | 4 | 1ZR-FAE | timing chain |
Toyota Auris 1.8 Dual VVT-i 100 kW / 134 hp / 136 PS | 1794 cc | 4 | – | timing chain |
Toyota Auris 1.8 Valvematic 108 kW / 145 hp / 147 PS | Displacement | 4 | 2ZR-FAE | timing chain |
Hybrid
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Toyota Auris 1.8 VVT-i-Hybrid 73 kW / 98 hp / 99 PS (1) | 1798 cc | 4 | 2ZR-FXE | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Toyota Auris 1.4 D-4D (2006 – 2009) 66 kW / 89 hp / 90 PS | 1364 cc | 4 | 1ND-TV | timing chain |
Toyota Auris 1.4 D-4D (2009 – 2012) 66 kW / 89 hp / 90 PS | 1364 cc | 4 | – | timing chain |
Toyota Auris 2.0 D-4D (2007 – 2009) 93 kW / 125 hp / 126 PS | 1995 cc | 4 | 1AD-FTV | timing chain |
Toyota Auris 2.0 D-4D (2009 – 2012) 93 kW / 125 hp / 126 PS | 1995 cc | 4 | – | timing chain |
Toyota Auris 2.2 D-CAT (2006 – 2009) 130 kW / 174 hp / 177 PS | 2231 cc | 4 | 2AD-FHV | timing chain |
Toyota Auris 2.2 D-CAT (2009 – 2012) 130 kW / 174 hp / 177 PS | 2231 cc | 4 | – | timing chain |
Related content: Toyota Auris / Toyota / All Automaker