Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Toyota Auris 1.33 Dual-VVT-i 73 kW / 98 hp / 99 PS | 1329 cc | 4 | 1NR-FE | timing chain |
Toyota Auris 1.2 Turbo 85 kW / 114 hp / 116 PS | 1197 cc | 4 | – | timing chain |
Toyota Auris 1.6 Valvematic 97 kW / 130 hp / 132 PS | 1598 cc | 4 | 1ZR-FAE | timing chain |
Hybrid
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Toyota Auris 1.8 Hybrid 73 kW / 98 hp / 99 PS | 1798 cc | 4 | 2ZR-FXE | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Toyota Auris 1.4 D-4D 66 kW / 89 hp / 90 PS | 1364 cc | 4 | 1ND-TV | timing chain |
Toyota Auris 1.6 D-4D 82 kW / 110 hp / 112 PS | 1598 cc | 4 | – | timing chain |
Toyota Auris 2.0 D-4D 91 kW / 122 hp / 124 PS | 1998 cc | 4 | 1AD-FTV | timing chain |
Related content: Toyota Auris / Toyota / All Automaker