Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Toyota Avensis 1.6 VVT-i 81 kW / 109 hp / 110 PS | 1598 cc | 4 | 3ZZ-FE | timing chain |
Toyota Avensis 1.8 VVT-i 95 kW / 127 hp / 129 PS | 1794 cc | 4 | 1ZZ-FE | timing chain |
Toyota Avensis 2.0 D-4 VVT-i 108 kW / 145 hp / 147 PS | 1998 cc | 4 | 1AZ-FSE | timing chain |
Toyota Avensis 2.4 D-4 VVT-i 120 kW / 161 hp / 163 PS | 2362 cc | 4 | 2AZ-FSE | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Toyota Avensis 2.0 D-4D 85 kW / 114 hp / 115 PS | 1995 cc | 4 | 1CD-FTV | timing chain |
Toyota Avensis 2.0 D-4D 93 kW / 125 hp / 126 PS | 1995 cc | 4 | 1AD-FTV | timing chain |
Toyota Avensis 2.2 D-4D 110 kW / 148 hp / 150 PS | 2231 cc | 4 | Engine code | timing chain |
Toyota Avensis 2.2 D-4D D-CAT 130 kW / 174 hp / 177 PS | 2231 cc | 4 | 2AD-FTV | timing chain |
Related content: Toyota Avensis / Toyota / All Automaker