Petrol engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Toyota Corolla 1.3 63 kW / 84 hp / 86 PS | 1332 cc | 4 | 4E-FE | timing belt / gear |
Toyota Corolla 1.4 VVT-i 71 kW / 95 hp / 97 PS | 1398 cc | 4 | 4ZZ-FE | timing chain |
Toyota Corolla 1.6 79 kW / 106 hp / 107 PS | 1587 cc | 4 | 4A-FE | timing belt / gear |
Toyota Corolla 1.6 81 kW / 109 hp / 110 PS | 1587 cc | 4 | 4A-FE | timing belt / gear |
Toyota Corolla 1.6 VVT-i 81 kW / 109 hp / 110 PS | 1598 cc | 4 | 3ZZ-FE | timing chain |
Toyota Corolla 1.8 81 kW / 109 hp / 110 PS | 1762 cc | 4 | 7A-FE | timing belt / gear |
Diesel engines
Model Power | Displacement | Cylinder | Engine | Camshaft drive system belt / chain |
---|---|
Toyota Corolla 1.9 D 51 kW / 68 hp / 69 PS | 1868 cc | 4 | 1WZ | timing belt |
Toyota Corolla 2.0 D 53 kW / 71 hp / 72 PS | 1975 cc | 4 | 2C-E | timing belt |
Toyota Corolla 2.0 D-4D 66 kW / 89 hp / 90 PS | 1995 cc | 4 | 1CD-FTV | timing belt / gear |
Related content: Toyota Corolla / Toyota / All Automaker