Petrol engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen CC / Passat CC 1.4 TSI BMT 110 kW / 148 hp / 150 PS | 1395 cc | 4 | VW EA211 | CZDA | timing belt |
Volkswagen CC 1.4 TSI 118 kW / 158 hp / 160 PS | 1390 cc | 4 | VW EA111 | CKMA | timing chain |
Volkswagen Passat CC 1.8 TSI 118 kW / 158 hp / 160 PS | 1798 cc | 4 | VW EA888 | BZB / CDAA | timing chain |
Volkswagen Passat CC 2.0 TSI 147 kW / 197 hp / 200 PS | 1984 cc | 4 | VW EA888 | CAWB | timing chain |
Volkswagen CC / Passat CC 2.0 TSI 155 kW / 208 hp / 211 PS| 1984 cc | 4 | VW EA888 | CCZB | timing chain |
Volkswagen CC / Passat CC 3.6 V6 220 kW / 295 hp / 299 Ps | 3597 cc | 6 | VW EA390 | BWS / CNNA | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen CC / Passat CC 2.0 TDI 103 kW / 138 hp / 140 PS | 1968 cc | 4 | VW EA189 | CBAB / CFFB | timing belt |
Volkswagen CC / Passat CC 2.0 BlueTDI 103 kW / 138 hp / 140 PS | 1968 cc | 4 | VW EA189 | CBAB / CFFB | timing belt |
Volkswagen Passat CC 2.0 BlueTDI 105 kW / 141 hp / 143 PS | 1968 cc | 4 | VW EA189 | CBAC | timing belt |
Volkswagen CC 2.0 TDI BMT 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | CUVC | timing belt |
Volkswagen Passat CC 2.0 TDI 125 kW / 168 hp / 170 PS | 1968 cc | 4 | VW EA189 | CBBB / CFGB | timing belt |
Volkswagen CC 2.0 TDI 130 kW / 174 hp / 177 PS | 1968 cc | 4 | VW EA189 | CFGC | timing belt |
Volkswagen CC 2.0 TDI BMT 135 kW / 181 hp / 184 PS | 1968 cc | 4 | VW EA288 | CUWA | timing belt |
Successor: Volkswagen Arteon (2017-)
Related: Volkswagen / all car manufacturer