Petrol engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen Eos 1.6 FSI 85 kW / 114 hp / 115 PS | 1598 cc | 4 | – | BLF | timing chain |
Volkswagen Eos 1.4 TSI 90 kW / 120 hp / 122 PS | 1390 cc | 4 | VW EA111 | CAXA | timing chain |
Volkswagen Eos 2.0 FSI 110 kW / 148 hp / 150 PS | 1984 cc | 4 | – | BVY / BVZ | timing belt |
Volkswagen Eos 1.4 TSI 118 kW / 158 hp / 160 PS | 1390 cc | 4 | VW EA111 | CAVD | timing chain |
Volkswagen Eos 2.0 TSI 147 kW / 197 hp / 200 PS | 1984 cc | 4 | VW EA888 | BWA / CAWB / CCZA | timing chain |
Volkswagen Eos 2.0 TSI 155 kW / 208 hp / 211 PS | 1984 cc | 4 | VW EA888 | CCZB | timing chain |
Volkswagen Eos 3.2 V6 184 kW / 247 hp / 250 PS | 3189 cc | 6 | VW EA390 | BUB / CBRA | timing chain |
Volkswagen Eos 3.6 V6 191 kW / 256 hp / 260 PS | 3597 cc | 6 | VW EA390 | CDVA | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen Eos 2.0 TDI 103 kW / 138 hp / 140 PS | 1968 cc | 4 | VW EA188 | BMM | timing belt |
Volkswagen Eos 2.0 TDI 103 kW / 138 hp / 140 PS | 1968 cc | 4 | VW EA189 | CBAB | timing belt |
Related: Volkswagen / all car manufacturer