Petrol engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Volkswagen Golf 1.4 55 kW / 74 hp / 75 PS | 1390 cc | 4 | BCA | timing belt |
Volkswagen Golf 1.4 59 kW / 79 hp / 80 PS | 1390 cc | 4 | BUD | timing belt |
Volkswagen Golf 1.4 FSI 66 kW / 89 hp / 90 PS | 1390 cc | 4 | BKG / BLN | timing chain |
Volkswagen Golf 1.6 75 kW / 101 hp / 102 PS | 1595 cc | 4 | BGU / BSE / BSF | timing belt |
Volkswagen Golf 1.6 FSI 85 kW / 114 hp / 115 PS | 1598 cc | 4 | BAG / BLF / BLP | timing chain |
Volkswagen Golf 1.4 TSI 90 kW / 120 hp / 122 PS | 1390 cc | 4 | CAXA | timing chain |
Volkswagen Golf 1.4 TSI 103 kW / 138 hp / 140 PS | 1390 cc | 4 | BMY | timing chain |
Volkswagen Golf 2.0 FSI 110 kW / 148 hp / 150 PS | 1984 cc | 4 | AXW / BLR / BLX / BLY / BVY / BVX / BVZ | timing belt |
Volkswagen Golf 1.4 TSI 118 kW / 158 hp / 160 PS | 1390 cc | 4 | CAVD | timing chain |
Volkswagen Golf 1.4 TSI 125 kW / 168 hp / 170 PS | 1390 cc | 4 | BLG | timing chain |
Volkswagen Golf 2.0 TFSI 147 kW / 197 hp / 200 PS | 1984 cc | 4 | AXX / BWA / BPY / CAWB | timing belt |
Volkswagen Golf 2.0 TFSI 169 kW / 227 hp / 230 PS | 1984 cc | 4 | BYD | timing belt |
Volkswagen Golf 3.2 184 kW / 247 hp / 250 PS | 3189 cc | 6 | BUB | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine code | Camshaft drive system belt / chain |
---|---|
Volkswagen Golf 2.0 SDI 55 kW / 74 hp / 75 PS | 1968 cc | 4 | BDK | timing belt |
Volkswagen Golf 1.9 TDI 66 kW / 89 hp / 90 PS | 1896 cc | 4 | BRU / BXF / BXJ | timing belt |
Volkswagen Golf 1.9 TDI 77 kW / 103 hp / 105 PS | 1896 cc | 4 | BJB / BKC / BXE | timing belt |
Volkswagen Golf 1.9 TDI DPF 77 kW / 103 hp / 105 PS | 1896 cc | 4 | BLS | timing belt |
Volkswagen Golf 1.9 TDI DPF Bluemotion 77 kW / 103 hp / 105 PS | 1896 cc | 4 | BLS | timing belt |
Volkswagen Golf 2.0 TDI 100 kW / 134 hp / 136 PS | 1968 cc | 4 | AZV | timing belt |
Volkswagen Golf 2.0 TDI 103 kW / 138 hp / 140 PS | 1968 cc | 4 | BKD | timing belt |
Volkswagen Golf 2.0 TDI 103 kW / 138 hp / 140 PS | 1968 cc | 4 | BMM | timing belt |
Volkswagen Golf 2.0 TDI 103 kW / 138 hp / 140 PS | 1968 cc | 4 | CBDB | timing belt |
Volkswagen Golf 2.0 TDI 125 kW / 168 hp / 170 PS | 1968 cc | 4 | BMN | timing belt |
Related: Golf (all Gen.) / Volkswagen / all car manufacturer