Petrol engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen Golf 1.4 59 kW / 79 hp / 80 PS | 1390 cc | 4 | VW EA113 | CGGA | timing belt |
Volkswagen Golf 1.2 TSI 63 kW / 84 hp / 86 PS | 1197 cc | 4 | VW EA111 | CBZA | timing chain |
Volkswagen Golf 1.6 75 kW / 101 hp / 102 PS | 1595 cc | 4 | VW EA113 | BSE / BSF / CCSA | timing belt |
Volkswagen Golf 1.6 BiFuel 75 kW / 101 hp / 102 PS | 1595 cc | 4 | VW EA113 | CHGA | timing belt |
Volkswagen Golf 1.2 TSI 77 kW / 103 hp / 105 PS | 1197 cc | 4 | VW EA111 | CBZB | timing chain |
Volkswagen Golf 1.4 TSI 90 kW / 120 hp / 122 PS | 1390 cc | 4 | VW EA111 | CAXA | timing chain |
Volkswagen Golf 1.4 TSI 118 kW / 158 hp / 160 PS | 1390 cc | 4 | VW EA111 | CAVD | timing chain |
Volkswagen Golf 1.8 T 118 kW / 158 hp / 160 PS | 1798 cc | 4 | VW EA888 | CDAA | timing chain |
Volkswagen Golf GTI 155 kW / 208 hp / 211 PS | 1984 cc | 4 | VW EA888 | CCZB | timing chain |
Volkswagen Golf GTI Edition 35 173 kW / 232 hp / 235 PS | 1984 cc | 4 | VW EA113 | CDLG | timing belt |
Volkswagen Golf R 199 kW / 267 hp / 270 PS | 1984 cc | 4 | VW EA113 | CDLF | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen Golf 1.6 TDI 66 kW / 89 hp / 90 PS | 1598 cc | 4 | VW EA189 | CAYB | timing belt |
Volkswagen Golf 1.6 TDI / 1.6 TDI BlueMotion 77 kW / 103 hp / 105 PS | 1598 cc | 4 | VW EA189 | CAYC | timing belt |
Volkswagen Golf 2.0 TDI 81 kW / 109 hp / 110 PS | 1968 cc | 4 | VW EA189 | CBDC / CLCA / CUUA | timing belt |
Volkswagen Golf 2.0 TDI / 2.0 TDI 4Motion 103 kW / 138 hp / 140 PS | 1968 cc | 4 | VW EA189 | CBAB / CFFB / CJAA / CFHC | timing belt |
Volkswagen Golf GTD 125 kW / 168 hp / 170 PS | 1968 cc | 4 | VW EA189 | CBBB / CFGB | timing belt |
Related: Golf (all Gen.) / Volkswagen / all car manufacturer