Petrol engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen Golf 1.2 TSI 63 kW / 84 hp / 86 PS | 1197 cc | 4 | VW EA211 | CJZB | timing belt |
Volkswagen Golf 1.0 TSI 63 kW / 84 hp / 86 PS | 999 cc | 4 | VW EA211 | CHZK | timing belt |
Volkswagen Golf 1.2 TSI 77 kW / 103 hp / 105 PS | 1197 cc | 4 | VW EA211 | CJZA | timing belt |
Volkswagen Golf 1.2 TSI 81 kW / 109 hp / 110 PS | 1197 cc | 4 | VW EA211 | CYVB | timing belt |
Volkswagen Golf 1.0 TSI 81 kW / 109 hp / 110 PS | 999 cc | 4 | VW EA211 | CHZC | timing belt |
Volkswagen Golf 1.4 TGI 81 kW / 109 hp / 110 PS | 1395 cc | 4 | VW EA211 | CPWA | timing belt |
Volkswagen Golf 1.0 TSI BlueMotion 85 kW / 114 hp / 115 PS | 999 cc | 4 | VW EA211 | CHZD | timing belt |
Volkswagen Golf 1.0 TSI 85 kW / 114 hp / 115 PS | 999 cc | 4 | VW EA211 | DKRF | timing belt |
Volkswagen Golf 1.4 TSI 90 kW / 120 hp / 122 PS | 1395 cc | 4 | VW EA211 | CMBA / CPVA | timing belt |
Volkswagen Golf 1.4 TSI 92 kW / 123 hp / 125 PS | 1395 cc | 4 | VW EA211 | CZCA | timing belt |
Volkswagen Golf 1.5 TSI ACT 96 kW / 129 hp / 130 PS | 1498 cc | 4 | VW EA211 evo | DACA | timing belt |
Volkswagen Golf 1.5 TGI 96 kW / 129 hp / 130 PS | 1498 cc | 4 | VW EA211 evo | DHFA | timing belt |
Volkswagen Golf 1.4 TSI ACT 103 kW / 138 hp / 140 PS | 1395 cc | 4 | VW EA211 | CHPA / CPTA | timing belt |
Volkswagen Golf 1.4 TSI ACT 110 kW / 148 hp / 150 PS | 1395 cc | 4 | VW EA211 | CZEA / CZDA | timing belt |
Volkswagen Golf 1.5 TSI ACT 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | DADA / DPCA | timing belt |
Volkswagen Golf GTI 162 kW / 217 hp / 220 PS | 1984 cc | 4 | VW EA888 | CHHB | timing chain |
Volkswagen Golf GTI 169 kW / 227 hp / 230 PS | 1984 cc | 4 | VW EA888 | CHHA | timing chain |
Volkswagen Golf GTI Performance 169 kW / 227 hp / 230 PS | 1984 cc | 4 | VW EA888 | CHHA | timing chain |
Volkswagen Golf GTI 180 kW / 241 hp / 245 PS | 1984 cc | 4 | VW EA888 | DLBA | timing chain |
Volkswagen Golf GTI Clubsport 195 kW / 261 hp / 265 PS | 1984 cc | 4 | VW EA888 | CJXE | timing chain |
Volkswagen Golf GTI TCR 213 kW / 286 hp / 290 PS | 1984 cc | 4 | VW EA888 | DNUC | timing chain |
Volkswagen Golf R 221 kW / 296 hp / 300 PS | 1984 cc | 4 | VW EA888 | DNUE | timing chain |
Volkswagen Golf R 221 kW / 296 hp / 300 PS | 1984 cc | 4 | VW EA888 | CJXC | timing chain |
Volkswagen Golf R 228 kW / 306 hp / 310 PS | 1984 cc | 4 | VW EA888 | CJXG / DJHA | timing chain |
Volkswagen Golf R360S 265 kW / 355 hp / 360 PS | 1984 cc | 4 | VW EA888 | CJXC | timing chain |
Hybrid
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen Golf GTE 110 kW / 148 hp / 150 PS (1) | 1395 cc | 4 | VW EA211 | CUK / CUKB | timing belt |
(1) The system output is with the 75 kW / 101 hp / 102 PS electric motor 150 kW / 201 hp / 204 PS.
Diesel engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen Golf 1.6 TDI 66 kW / 89 hp / 90 PS | 1598 cc | 4 | VW EA288 | CRKA / CLHB | timing belt |
Volkswagen Golf 1.6 TDI 77 kW / 103 hp / 105 PS | 1598 cc | 4 | VW EA288 | CLHA | timing belt |
Volkswagen Golf 1.6 TDI BlueMotion 81 kW / 109 hp / 110 PS | 1598 cc | 4 | VW EA288 | CRKB / CXXB | timing belt |
Volkswagen Golf 2.0 TDI 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | CRBC / CRLB / CRBB | timing belt |
Volkswagen Golf 2.0 TDI 135 kW / 181 hp / 184 PS | 1968 cc | 4 | VW EA288 | CUNA | timing belt |
Related: Golf (all Gen.) / Volkswagen / all car manufacturer