Petrol engines
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system belt / chain |
---|---|
Volkswagen Golf 1.0 TSI 66 kW / 89 hp / 90 PS | 999 cc | 4 | VW EA211 | timing belt |
Volkswagen Golf 1.0 TSI 81 kW / 109 hp / 110 PS | 999 cc | 4 | VW EA211 | timing belt |
Volkswagen Golf 1.0 eTSI 81 kW / 109 hp / 110 PS | 999 cc | 4 | VW EA211 | timing belt |
Volkswagen Golf 1.5 TSI ACT OPF 96 kW / 129 hp / 130 PS | 1498 cc | 4 | VW EA211 evo | timing belt |
Volkswagen Golf 1.5 eTSI 96 kW / 129 hp / 130 PS | 1498 cc | 4 | VW EA211 evo | timing belt |
Volkswagen Golf 1.5 TGI 96 kW / 129 hp / 130 PS | 1498 cc | 4 | VW EA211 evo | timing belt |
Volkswagen Golf 1.5 TSI ACT OPF 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | timing belt |
Volkswagen Golf 1.5 eTSI ACT OPF 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | timing belt |
Volkswagen Golf GTI 180 kW / 241 hp / 245 PS | 1984 cc | 4 | VW EA888 | timing chain |
Hybrid
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system belt / chain |
---|---|
Volkswagen Golf 1.4 TSI eHybrid 110 kW / 148 hp / 150 PS(1) | 1395 cc | 4 | VW EA211 | timing belt |
Volkswagen Golf 1.4 TSI GTE 110 kW / 148 hp / 150 PS(2) | 1395 cc | 4 | VW EA211 | timing belt |
(1) The system output is with the 40 kW / 54 hp / 54 PS electric motor 150 kW / 201 hp / 204 PS.
(2) The system output is with the 80 kW / 109 hp / 110 PS electric motor 180 kW / 241 hp / 245 PS.
Diesel engines
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system belt / chain |
---|---|
Volkswagen Golf 2.0 TDI SCR 85 kW / 114 hp / 115 PS | 1968 cc | 4 | VW EA288 evo | timing belt |
Volkswagen Golf 2.0 TDI SCR 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 evo | timing belt |
Volkswagen Golf GTD 147 kW / 197 hp / 200 PS | 1968 cc | 4 | VW EA288 evo | timing belt |
Related: Golf (all Gen.) / Volkswagen / all car manufacturer