Petrol engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen Passat 1.4 TSI 90 kW / 120 hp / 122 PS | 1390 cc | 4 | CAXA | timing chain |
Volkswagen Passat 1.4 TSI EcoFuel 110 kW / 148 hp / 150 PS | 1390 cc | 4 | CDGA | timing chain |
Volkswagen Passat 1.4 TSI BlueMotion 118 kW / 158 hp / 160 PS | 1390 cc | 4 | CTHD | timing chain |
Volkswagen Passat 1.8 TSI 118 kW / 158 hp / 160 PS | 1798 cc | 4 | CDAA | timing chain |
Volkswagen Passat 2.0 TSI 155 kW / 208 hp / 211 PS | 1984 cc | 4 | CCZB | timing chain |
Volkswagen Passat 3.6 V6 220 kW / 295 hp / 300 PS | 3597 cc | 6 | BWS | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen Passat 1.6 TDI 77 kW / 103 hp / 105 PS | 1598 cc | 4 | VW EA189 | CAYC | timing belt |
Volkswagen Passat 2.0 BlueTDI 103 kW / 138 hp / 140 PS | 1968 cc | 4 | – | CFFB | timing belt |
Volkswagen Passat 2.0 TDI BlueMotion 103 kW / 138 hp / 140 PS | 1968 cc | 4 | VW EA189 | CBAB | timing belt |
Volkswagen Passat 2.0 TDI BlueMotion 125 kW / 168 hp / 170 PS | 1968 cc | 4 | VW EA189 | CLLA / CFGB | timing belt |
Volkswagen Passat 2.0 TDI BlueMotion 130 kW / 174 hp / 177 PS| 1968 cc | 4 | VW EA189 | CFGC | timing belt |
Related: Passat (all Gen.) / Volkswagen / all car manufacturer