Petrol engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen Passat 1.4 TSI 92 kW / 123 hp / 125 PS | 1395 cc | 4 | VW EA211 | CZCA | timing belt |
Volkswagen Passat 1.4 TSI BMT ACT 110 kW / 148 hp / 150 PS | 1395 cc | 4 | VW EA211 | CZDA / CZEA | timing belt |
Volkswagen Passat 1.5 TSI OPF 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | DADA | timing belt |
Volkswagen Passat 1.5 TSI OPF 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | DPC | timing belt |
Volkswagen Passat 1.8 TSI 132 kW / 177 hp / 180 PS | 1798 cc | 4 | VW EA888 | CJSA | timing chain |
Volkswagen Passat 2.0 TSI OPF 140 kW / 188 hp / 190 PS | 1984 cc | 4 | VW EA888 | – | timing chain |
Volkswagen Passat 2.0 TSI 162 kW / 217 hp / 220 PS | 1984 cc | 4 | VW EA888 | CHHB | timing chain |
Volkswagen Passat 2.0 TSI OPF 200 kW / 268 hp / 272 PS | 1984 cc | 4 | VW EA888 | DNU | timing chain |
Volkswagen Passat 2.0 TSI OPF 200 kW / 268 hp / 272 PS | 1984 cc | 4 | VW EA888 | DNU | timing chain |
Volkswagen Passat 2.0 TSI 206 kW / 276 hp / 280 PS | 1984 cc | 4 | VW EA888 | CJXA | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen Passat 1.6 TDI BMT 88 kW / 118 hp / 120 PS | 1598 cc | 4 | VW EA288 | DCXA | timing belt |
Volkswagen Passat 1.6 TDI SCR 88 kW / 118 hp / 120 PS | 1598 cc | 4 | VW EA288 | DCZA | timing belt |
Volkswagen Passat 2.0 TDI BMT 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 | CRLB | timing belt |
Volkswagen Passat 2.0 TDI SCR 110 kW / 148 hp / 150 PS | 1968 cc | 4 | VW EA288 evo | DSRB | timing belt |
Volkswagen Passat 2.0 TDI SCR BMT 140 kW / 188 hp / 190 PS | 1968 cc | 4 | VW EA288 | DDAA | timing belt |
Volkswagen Passat 2.0 TDI SCR 140 kW / 188 hp / 190 PS | 1968 cc | 4 | VW EA288 evo | DFHA | timing belt |
Volkswagen Passat 2.0 TDI SCR BMT 176 kW / 236 hp / 240 PS | 1968 cc | 4 | VW EA288 | CUAA | timing belt |
Volkswagen Passat 2.0 TDI SCR 4Motion 176 kW / 236 hp / 240 PS | 1968 cc | 4 | VW EA288 evo | CUAA | timing belt |
Related: Passat (all Gen.) / Volkswagen / all car manufacturer