Petrol engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen Phaeton 3.2 V6 177 kW / 237 hp / 241 PS | 3189 cc | 6 | VW EA390 | AYT | timing chain |
Volkswagen Phaeton 3.0 V6 184 kW / 247 hp / 250 PS | 2975 cc | 6 | VW EA390 | – | timing chain |
Volkswagen Phaeton 3.6 V6 206 kW / 276 hp / 280 PS | 3597 cc | 6 | VW EA390 | – | timing chain |
Volkswagen Phaeton 4.2 V8 246 kW / 330 hp / 335 PS | 4172 cc | 8 | – | BGJ | timing belt |
Volkswagen Phaeton 4.2 V8 246 kW / 330 hp / 335 PS | 4172 cc | 8 | – | – | timing belt |
Volkswagen Phaeton 6.0 W12 309 kW / 414 hp / 420 PS | 5998 cc | 12 | VW EA398 | BAP / BAN | timing chain |
Volkswagen Phaeton 6.0 W12 331 kW / 444 hp / 450 PS | 5998 cc | 12 | VW EA398 | – | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family- | code | Camshaft drive system belt / chain |
---|---|
Volkswagen Phaeton V6 3,0 TDI 165 kW / 221 hp / 225 PS | 2967 cc | 6 | VW EA896 | BMK | timing chain |
Volkswagen Phaeton V6 3,0 TDI 171 kW / 229 hp / 233 PS | 2967 cc | 6 | VW EA896 | CARA | timing chain |
Volkswagen Phaeton V6 3,0 TDI 176 kW / 236 hp / 240 PS | 2967 cc | 6 | VW EA896 evo | CEXA | timing chain |
Volkswagen Phaeton 3.0 V6 TDI 180 kW / 241 hp / 245 PS | 2967 cc | 6 | VW EA897 | CEXB | timing chain |
Volkswagen Phaeton V10 5,0 TDI 230 kW / 308 hp / 313 PS | 4921 cc | 10 | VW EA188 | AJS | gear |
Related: Volkswagen / all car manufacturer