Petrol engines
Model Power | Displacement | Cylinder | Engine code- | family | Camshaft drive system belt / chain |
---|---|
Volkswagen Polo 1.2 40 kW / 54 hp / 54 PS | 1198 cc | 3 | BMD | – | timing chain |
Volkswagen Polo 1.2 44 kW / 59 hp / 60 PS | 1198 cc | 3 | BBM | – | timing chain |
Volkswagen Polo 1.2 47 kW / 63 hp / 64 PS | 1198 cc | 3 | BME | – | timing chain |
Volkswagen Polo 1.2 51 kW / 68 hp / 70 PS | 1198 cc | 3 | BZG | VW EA111 | timing chain |
Volkswagen Polo 1.4 55 kW / 74 hp / 75 PS | 1390 cc | 4 | BKY | – | timing belt |
Volkswagen Polo 1.4 59 kW / 79 hp / 80 PS | 1390 cc | 4 | BUD | – | timing belt |
Volkswagen Polo 1.4 FSI 63 kW / 84 hp / 86 PS | 1390 cc | 4 | AXU | – | timing chain |
Volkswagen Polo 1.4 74 kW / 99 hp / 100 PS | 1390 cc | 4 | BBZ | – | timing belt |
Volkswagen Polo 1.6 77 kW / 103 hp / 105 PS | 1598 cc | 4 | BTS | VW EA111 | timing chain |
Volkswagen Polo GTI 110 kW / 148 hp / 150 PS | 1781 cc | 4 | BJX | – | timing belt |
Volkswagen Polo GTI Cup Edition 132 kW / 177 hp / 180 PS | 1781 cc | 4 | BBU | – | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine code- | family | Camshaft drive system belt / chain |
---|---|
Volkswagen Polo 1.4 TDI 51 kW / 68 hp / 70 PS | 1422 cc | 3 | BNM | – | timing belt |
Volkswagen Polo 1.4 TDI DPF 51 kW / 68 hp / 70 PS | 1422 cc | 3 | BWB | – | timing belt |
Volkswagen Polo 1.4 TDI 59 kW / 79 hp / 80 PS | 1422 cc | 3 | BNV / BMS | VW EA188 | timing belt |
Volkswagen Polo 1.4 TDI BlueMotion DPF 59 kW / 79 hp / 80 PS | 1422 cc | 3 | BMS | VW EA188 | timing belt |
Volkswagen Polo 1.9 TDI 74 kW / 99 hp / 100 PS | 1896 cc | 4 | AXR / BMT | – | timing belt |
Volkswagen Polo 1.9 TDI 96 kW / 129 hp / 130 PS | 1896 cc | 4 | BLT | – | timing belt |
Related: Polo (all Gen.) / Volkswagen / all car manufacturer