Petrol engines
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system belt / chain |
---|---|
Volkswagen Polo 1.0 (2017 – 2018) 48 kW / 64 hp / 65 PS | 999 cc | 3 | VW EA211 | timing belt |
Volkswagen Polo 1.0 (2018-) 48 kW / 64 hp / 65 PS | 999 cc | 3 | VW EA211 | timing belt |
Volkswagen Polo 1.0 55 kW / 74 hp / 75 PS | 999 cc | 3 | VW EA211 | timing belt |
Volkswagen Polo 1.0 59 kW / 79 hp / 80 PS | 999 cc | 3 | VW EA211 | timing belt |
Volkswagen Polo 1.0 TSI 70 kW / 94 hp / 95 PS | 999 cc | 3 | VW EA211 | timing belt |
Volkswagen Polo 1.0 TSI 70 kW / 94 hp / 95 PS | 999 cc | 3 | VW EA211 | timing belt |
Volkswagen Polo 1.0 TSI 85 kW / 114 hp / 115 PS | 999 cc | 3 | VW EA211 | timing belt |
Volkswagen Polo 1.0 TSI 85 kW / 114 hp / 115 PS | 999 cc | 3 | VW EA211 | timing belt |
Volkswagen Polo 1.5 TSI 110 kW / 148 hp / 150 PS | 1498 cc | 4 | VW EA211 evo | timing belt |
Volkswagen Polo GTI 147 kW / 197 hp / 200 PS | 1984 cc | 4 | VW EA888 Gen 3B | timing chain |
Volkswagen Polo GTI 147 kW / 197 hp / 200 PS | 1984 cc | 4 | VW EA888 Gen 3B | timing chain |
Natural gas
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system belt / chain |
---|---|
Volkswagen Polo 1.0 TGI (2017 – 2018) 66 kW / 89 hp / 90 PS | 999 cc | 3 | VW EA211 | timing belt |
Volkswagen Polo 1.0 TGI (2019-) 66 kW / 89 hp / 90 PS | 999 cc | 3 | VW EA211 | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system belt / chain |
---|---|
Volkswagen Polo 1.6 TDI SCR 59 kW / 79 hp / 90 PS | 1598 cc | 4 | VW EA288 | timing belt |
Volkswagen Polo 1.6 TDI SCR 70 kW / 94 hp / 95 PS| 1598 cc | 4 | VW EA288 | timing belt |
Related: Polo (all Gen.) / Volkswagen / all car manufacturer