Petrol engines
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system belt / chain |
---|---|
Volkswagen Touareg 2.0 TSI 185 kW / 248 hp / 252 PS | 1984 cc | 4 | VW EA888 | timing chain |
Volkswagen Touareg 3.0 V6 TSI OPF 250 kW / 336 hp / 340 PS | 2995 cc | 6 | VW EA839 | timing chain |
Volkswagen Touareg R 340 kW / 456 hp / 462 PS | 2995 cc | 6 | VW EA839 | timing chain |
Diesel engines
Model Power | Displacement | Cylinder | Engine family | Camshaft drive system belt / chain |
---|---|
Volkswagen Touareg 3.0 TDI SCR V6 170 kW / 228 hp / 231 PS | 2967 cc | 6 | VW EA897evo2 | timing chain |
Volkswagen Touareg 3.0 TDI SCR V6 210 kW / 282 hp / 286 PS | 2967 cc | 6 | VW EA897evo2 | timing chain |
Volkswagen Touareg 4.0 TDI SCR V8 310 kW / 416 hp / 421 PS | 3956 cc | 8 | VW EA898 | timing chain |
Related: Touareg (all Gen.) / Volkswagen / all car manufacturer