Petrol engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Volvo V70 2.0 93 KW / 125 hp / 126 PS, 1984 cc, 5, B5202S | timing belt |
Volvo V70 2.4 103 KW / 138 hp / 140 PS, 2435 cc, 5, B5244S2 | timing belt |
Volvo V70 2.4 Bi-Fuel 103 KW / 138 hp / 140 PS, 2435 cc, 5, B5244SG | timing belt |
Volvo V70 2.5 106 KW / 142 hp / 144 PS, 2435 ccm, 5, B5252FS | timing belt |
Volvo V70 2.5 Bi-Fuel 106 KW / 142 hp / 144 PS, 2435 ccm, 5, GB5252S | timing belt |
Volvo V70 2.4 125 KW / 168 hp / 170 PS, 2435 ccm, 5, B5244S | timing belt |
Volvo V70 2.5 125 KW / 168 hp / 170 PS, 2435 ccm, 5, B5254S | timing belt |
Volvo V70 2.0T 132 KW / 177 hp / 180 PS, 1984 ccm, 5, B5204T2 | timing belt |
Volvo V70 2.5T 142 KW / 190 hp / 193 PS, 2435 ccm, 5, B5254T | timing belt |
Volvo V70 2.3 T5 176 KW / 236 hp / 239 PS, 2319 ccm, 5, B5234T3 | timing belt |
Volvo V70 2.3 R 176 KW / 236 hp / 239 PS, 2319 ccm, 5, B5234T3 | timing belt |
Volvo V70 2.3 R 184 KW / 247 hp / 250 PS, 2319 ccm, 5, B5234T4 | timing belt |
Volvo V70 2.5 R 195 KW / 261 hp / 265 PS, 2435 ccm, 5, B5244T2 | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Volvo V70 2.5 TDI 103 KW / 138 hp / 140 PS, 2461 ccm, 5, D5252T | timing belt |
Related: Volvo V70 / Volvo / All car manufacturers