Petrol engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Volvo V70 2.4 103 KW / 138 hp / 140 PS, 2435 ccm, 5, B5244S2 | timing belt |
Volvo V70 2.4 125 KW / 168 hp / 170 PS, 2435 ccm, 5, B5244S | timing belt |
Volvo V70 2.0 T 132 KW / 177 hp / 180 PS, 1984 ccm, 5, B5204T5 | timing belt |
Volvo V70 2.4 T 147 KW / 197 hp / 200 PS, 2435 ccm, 5, B5244T | timing belt |
Volvo V70 2.5 T 154 KW / 207 hp / 210 PS, 2521 ccm, 5, B5254T | timing belt |
Volvo V70 T5 184 KW / 247 hp / 250 PS, 2319 ccm, 5, B5234T4 | timing belt |
Volvo V70 T5 191 KW / 256 hp / 260 PS, 2401 ccm, 5, B5244T5 | timing belt |
Volvo V70 2.5 R 220 KW / 295 hp / 300 PS, 2521 ccm, 5, B5254T4 | timing belt |
Natural Gas
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Volvo V70 2.4 Bi-Fuel 103 KW / 138 hp / 140 PS, 2435 ccm, 5, B5244SG | timing belt |
Diesel engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Volvo V70 2.4 D 93 KW / 125 hp / 126 PS, 2401 ccm, 5, D5244T7 | timing belt |
Volvo V70 2.5 TDI 103 KW / 138 hp / 140 PS, 2461 ccm, 5, D5252T | timing belt |
Volvo V70 2.4 D 120 KW / 161 hp / 163 PS, 2401 ccm, 5, D5244T5 | timing belt |
Volvo V70 D5 120 KW / 161 hp / 163 PS, 2401 ccm, 5, D5244T | timing belt |
Volvo V70 D5 136 KW / 182 hp / 185 PS, 2401 ccm, 5, D5244T4 | timing belt |
Related: Volvo V70 / Volvo / All car manufacturers