Petrol engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Volvo V90 T4 140 KW / 188 hp / 190 PS | 1969 cc | 4 | timing belt |
Volvo V90 T4 Polestar Performance 155 KW / 208 hp / 211 PS | 1969 cc | 4 | timing belt |
Volvo V90 T5 184 KW / 247 hp / 250 PS | 1969 cc | 4 | timing belt |
Volvo V90 T5 Polestar Performance 186 KW / 249 hp / 253 PS | 1969 cc | 4 | timing belt |
Volvo V90 T5 187 KW / 251 hp / 254 PS | 1969 cc | 4 | B4204T23 | timing belt |
Volvo V90 T6 AWD 228 KW / 306 hp / 310 PS | 1969 cc | 4 | timing belt |
Volvo V90 T6 AWD 235 KW / 315 hp / 320 PS | 1969 cc | 4 | B4204T27 | timing belt |
Volvo V90 T6 Polestar Performance 240 KW / 322 hp / 326 PS | 1969 cc | 4 | timing belt |
Mild-Hybrid
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Volvo V90 B4 145 KW / 194 hp / 197 PS | 1969 cc | 4 | timing belt |
Volvo V90 B5 184 KW / 247 hp / 250 PS | 1969 cc | 4 | timing belt |
Volvo V90 B6 AWD 220 KW / 295 hp / 300 PS | 1969 cc | 4 | timing belt |
Plug-in-Hybrid
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Volvo V90 T6 TWIN ENGINE AWD 186 KW / 249 hp / 253 PS (1) | 1969 cc | 4 | timing belt |
Volvo V90 T8 TWIN ENGINE AWD 223 KW / 299 hp / 303 PS (2) | 1969 cc | 4 | timing belt |
Volvo V90 T8 TWIN ENGINE AWD Polestar Performance 233 KW / 312 hp / 318 PS (3) | 1969 cc | 4 | B4204T28 | timing belt |
Volvo V90 T8 TWIN ENGINE AWD 235 KW / 315 hp / 320 PS (4) | 1969 cc | 4 | B4204T35 | timing belt |
(1) Systempower 251 kW / 337 hp / 341 PS
(2) Systempower 287 kW / 385 hp / 390 PS
(3) Systempower 298 kW / 400 hp / 405 PS
(4) Systempower 303 kW / 406 hp / 411 PS
Diesel engines
Model Power | Displacement | Cylinder | Motor code | Camshaft drive system belt / chain |
---|---|
Volvo V90 D3 AWD 110 KW / 148 hp / 150 PS | 1969 cc | 4 | timing belt |
Volvo V90 D4 AWD 140 KW / 188 hp / 190 PS | 1969 cc | D4204T14 | timing belt |
Volvo V90 B4 AWD 145 KW / 194 hp / 197 PS | 1969 cc | 4 | timing belt |
Volvo V90 D4 AWD Polestar Performance 147 KW / 197 hp / 200 PS | 1969 cc | 4 | timing belt |
Volvo V90 D5 AWD 173 KW / 232 hp / 235 PS | 1969 cc | 4 | D4204T23 | timing belt |
Volvo V90 D5 AWD Polestar Performance 177 KW / 237 hp / 240 PS | 1969 cc | 4 | timing belt |
Related: Volvo / All car brands
About Volvo V90 (Typ P)
The station wagon Volvo V90 has been in production since 2016. The Predecessor is the Volvo V70 3th generation.